422 alternative phone numbers for Natwest Bank (nat west) (national westminster)

    Premium Rate Geographical Freephone Description Works? Comments
    0871 9093 712 01702 275120 -- Mastercard Debt Recovery 0 0
    0871 2447 100 01604 828936 -- Your Points 0 0
    0870 9093 715 -- 0800 3892 202 Card Services 0 0
    0870 9093 715 01268 508023 -- Platinum Card, Advantage Premier Card & Chargecard Services 0 0
    0870 9093 715 01268 508018 -- Private Banking & Premium Credit Cards 0 0
    0870 9093 715 01702 370844 -- Southend On Sea. Cards Customer Services. Customer Care Team 0 0
    0870 9093 713 01268 508018 -- Card Services 0 0
    0870 9093 712 -- 0800 5857 74 Repayment/Temporary Repayment Reviews. Visa 0 0
    0870 9093 709 -- 01702 275305 Card Services 0 0
    0870 9093 702 01268 508020 -- Commecial Cards. Helpline. Fraud Line 0 0
    0870 9093 702 01268 508021 -- Commercial Card Services 0 0
    0870 9093 701 0370 9093 701 -- Business Cards 0 0
    0870 9036 875 01268 508018 -- Card Services. Balance Transfers 0 0
    0870 9016 790 0370 9016 790 -- Cashback Plus 0 0
    0870 8881 246 01702 275305 -- Credit Cards 0 0
    0870 6091 219 0208 76332 21 -- Advantage Gold Insurance. Gold Plus Insurance 0 0
    0870 6091 214 -- 0800 0515 051 Advantage Premier Travel Insurance Helpdesk 0 0
    0870 6091 213 01903 636977 -- (Advantage Gold) Travel Insurance. Customer Relations Dept. Travel Claims 0 0
    0870 6091 213 0208 76332 21 -- Advantage Gold Credit Cards. Travel Insurance 0 0
    0870 6091 213 0208 76332 21 -- Advantage Gold Travel Insurance Helpdesk 0 0
    0870 6091 202 01252 745630 -- Claims. Travel Insurance Policy. Advantage Gold 0 0
    0870 6007 050 01534 761670 -- Jersey 0 0
    0870 6000 459 01268 500813 -- Credit Cards. Debit Cards And Cheque Books 0 0
    0870 6000 459 01268 500813 -- Lost/Stolen Card Hotline 0 0
    0870 3339 091 01702 278322 -- Disputed Credit Card Debits 0 0
    0870 3339 091 01702 271408 -- Card Services & Disputes 0 0
    0870 3339 091 -- 0808 2083 341 New Credit Enquiries. Operator 0 0
    0870 3339 091 0370 3339 091 0800 0689 753 Credit Card Services 0 0
    0870 3339 091 -- 0800 4442 52 Customer Services 0 0
    0870 3339 091 01268 508018 -- Credit Card Services 0 0
    0870 3339 091 01268 508020 -- Card Services - Fraud 0 0
    0870 3331 993 01268 508018 -- Card Services. Business Card 0 0
    0870 2405 544 01315 232319 -- Helpline 0 0
    0870 2403 399 0239 22560 69 -- Denmead 0 0
    0870 2403 388 01524 848503 -- 0 0
    0870 2403 388 01524 848503 -- Lancaster Branch 0 0
    0870 2403 377 01249 716456 -- 0 0
    0870 2403 355 0208 27699 23 -- Shepherd'S Bush Green 0 0
    0870 2403 311 01522 531841 -- Natwest Lincoln Branch 0 0
    0870 0104 542 01315 568555 -- Main Switchboard 0 0
    0845 9005 961 01619 319951 -- Security And Fraud Line 0 0
    0845 9005 961 01189 639148 -- Speech Or Hearing Impediment 0 0
    0845 8777 111 0239 26711 66 -- Travel, Handbag And Gadget, Mobile Phone, Identity Theft, Car Breakdown And Extended Warranty Insurance Claims 0 0
    0845 7888 444 -- 0800 1615 165 Nat West Fraud Dept 0 0
    0845 7888 444 01252 305558 -- Fraud Dep'T 0 0
    0845 7888 444 01634 890876 -- Actionline 0 0
    0845 7888 444 01274 899011 -- Customer Services, Telephone Banking, Current Account Enquiries 0 0
    0845 7888 444 01216 351592 -- Internet Phone Service 0 0
    0845 7888 444 01892 548087 -- Tunbridge Wells Branch 0 0
    0845 7616 263 0207 72610 00 -- Streamline 0 0
    0845 7114 477 01159 500526 -- Scotland 0 0
    0845 7114 477 -- 0800 0282 677 Existing Customers. Customer Services. Premium. Business 0 0
    0845 7114 477 0345 7114 477 -- Businessline 0 0
    0845 7114 477 0208 94827 39 -- Richmond, Surrey Branch 0 0
    0845 6101 234 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6101 234 -- 0800 2004 000 0 0
    0845 6101 234 01872 223007 -- Truro Branch 0 0
    0845 6101 202 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6090 453 0239 26686 50 -- Platinum Membership Services. Breakdown. Phone & Travel Insurance. Taste Card. Changes To Account 0 0
    0845 6090 000 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6090 000 01142 600052 -- Sheffield University Branch 0 0
    0845 6076 570 01313 397609 -- Online Payments 0 0
    0845 6076 569 01312 780277 -- Security And Fraud Operations 0 0
    0845 6072 607 01159 500526 -- Direct Business Banking 0 0
    0845 6072 323 01634 648140 0800 0154 212 Customer Care 0 0
    0845 6061 605 -- 0800 6265 03 0 0
    0845 6051 605 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6050 789 01619 319951 -- Enhanced Security Helpdesk. Online Helpdesk 0 0
    0845 6050 789 01619 319951 -- Business Help Desk 0 0
    0845 6041 604 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6025 225 01733 286562 0800 0320 888 Black Card Services. Cancellations 0 0
    0845 6019 000 01162 559770 -- Savings Direct 0 0
    0845 6017 188 01904 275858 -- 0 0
    0845 6017 188 01904 275858 -- Black Account Card Protection 0 0
    0845 6015 600 0207 33452 00 -- Isa & Pep Helpline Dealing Line 0 0
    0845 6015 600 0207 89556 61 -- Isa & Pep Dealing Line 0 0
    0845 6015 219 -- 0800 2004 00 0 0
    0845 6013 399 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6013 39 01252 879501 -- Sandhurst 0 0
    0845 6013 366 01206 396131 -- Manningtree 0 0
    0845 6012 288 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6004 219 01903 236541 -- Worthing Town Centre 0 0
    0845 6002 803 01403 273946 -- Horsham Carfax 0 0
    0845 6002 803 01539 740079 -- Kendal Branch 0 0
    0845 6002 803 0208 46308 90 -- Lewisham Branch 0 0
    0845 6002 803 01619 277903 -- Altrincham, Timperley, Hale Barns And Hale Branches 0 0
    0845 6002 803 0345 7888 444 0800 2004 00 Customer Services & Telephone Banking, Enquiries On Existing Accounts 0 0
    0845 6002 803 01582 729968 -- Luton 0 0
    0845 6002 803 01206 549729 -- Colchester 0 0
    0845 6002 803 0208 68618 02 -- Surrey 0 0
    0845 6002 803 01312 431630 -- Edinburgh Branch 0 0
    0845 6002 803 01912 220145 0800 8811 77 Northumberland Street, Newcastle Upon Tyne. Managers Office 0 0
    0845 6002 803 01234 350414 -- Bedford - High Street Branch 0 0
    0845 6002 803 01564 770002 -- Knowle Branch (Solihull) 0 0
    0845 6002 803 01162 505151 -- Debit Card Helpline (Chip & Pin) 0 0
    0845 6002 803 01313 397609 -- Debit Card Problems 0 0
    0845 6002 803 01625 665223 -- Natwest Branch, Macclesfield 0 0
    0845 6000 768 01752 389644 -- 0 0
    0845 6000 746 01304 213081 -- Dover 0 0
    0845 6000 724 01215 664800 -- Birmingham. Customer Telephone Centre 0 0
    0845 6000 697 01634 648140 0800 0154 212 Customer Care 0 0
    0845 6000 697 01162 851031 -- Leicester. Customer Services 0 0
    0845 6000 691 01634 890876 -- Orpington Branch 0 0
    0845 6000 689 01732 465387 -- Kent 0 0
    0845 4019 117 01312 780277 -- Fraud Team 0 0
    0845 3810 247 0208 45888 20 -- Golders Green 0 0
    0845 3666 416 01213 711700 -- Complaints Dept. Cdb Customer Complaint Center 0 0
    0845 3661 990 01670 511896 -- Morpeth 0 0
    0845 3661 986 01914 932061 -- 0 0
    0845 3661 982 01670 390620 -- Northumberland 0 0
    0845 3661 963 01292 282676 -- Ayr Branch 0 0
    0845 3661 962 01224 652319 -- Aberdeen Branch 0 0
    0845 3661 319 01268 508020 -- Credit Card Fraud - Chargebacks/Refunds Department 0 0
    0845 3660 626 01204 876434 -- Yorkshire. Corporate Services 0 0
    0845 3561 057 01413 430115 -- Card Fraud Department 0 0
    0845 3560 020 0238 02264 43 -- Customer Services. Services 0 0
    0845 3560 020 01312 780277 -- Fraud Team 0 0
    0845 3560 020 01252 308047 -- Fraud Prevention Department 0 0
    0845 3311 684 01517 335814 -- Birmingham Collections Centre 0 0
    0845 3066 601 01132 189740 -- Queen St, Morley 0 0
    0845 3066 599 01132 440316 -- Leeds University Branch 0 0
    0845 3066 596 01484 551444 -- Huddersfield 0 0
    0845 3066 595 01132 029471 -- Yeadon, Leeds 0 0
    0845 3066 570 01535 610785 -- Keighley 0 0
    0845 3066 560 0208 59432 91 -- Barking Branch 0 0
    0845 3052 264 01423 861995 -- Knaresborough 0 0
    0845 3052 255 01482 308936 -- Hull - 83 Spring 0 0
    0845 3052 248 01344 297079 -- 0 0
    0845 3052 242 01483 575153 -- Guildford - High St 0 0
    0845 3052 230 01628 898061 -- Maidenhead Branch 0 0
    0845 3050 800 01274 740071 -- Private Banking 0 0
    0845 3050 600 01189 639696 -- 0 0
    0845 3050 600 01189 639696 -- Private Banking 0 0
    0845 3041 96 01908 394468 -- 0 0
    0845 3041 918 01908 561754 -- Milton Keynes - Stony Stratford 0 0
    0845 3041 917 01234 712997 -- Olney 0 0
    0845 3041 916 01908 394468 -- Silbury Blvd, Milton Keynes. Support 0 0
    0845 3041 913 01908 375808 -- Milton Keynes Bletchley 0 0
    0845 3041 906 01159 424818 -- Nottingham University Hospital Branch 0 0
    0845 3041 904 01159 481097 -- Nottingham Smiths 0 0
    0845 3041 903 01159 602235 -- Hucknall Road Branch,Nottingham 0 0
    0845 3041 893 01159 424137 -- Nottingham. Customer Services 0 0
    0845 3041 892 01159 809228 -- Natwest Arnold Branch Nottingham 0 0
    0845 3041 892 01159 809220 -- Nottingham - Arnold 0 0
    0845 3041 885 01327 705716 -- Daventry 0 0
    0845 3041 885 01327 844142 -- Long Buckby Branch Northants 0 0
    0845 3037 098 01892 836803 -- Paddock Wood 0 0
    0845 3037 085 01883 837923 -- Caterham Branch 0 0
    0845 3037 059 01634 843701 -- Rochester High Street - Kent Branch 0 0
    0845 3037 022 0208 94828 79 -- Richmond 0 0
    0845 3037 019 01784 461570 -- Staines-Upon-Thames 0 0
    0845 3037 009 0208 77093 10 -- Sutton 0 0
    0845 3037 004 0208 84085 11 -- Ealing 0 0
    0845 3036 100 01204 675026 -- Horwich, Bolton /Estates Management Team Customer Service Centre 0 0
    0845 3036 100 01204 678001 -- Estates Management Team 0 0
    0845 3036 072 01216 290738 0800 4009 99 Mortgage 0 0
    0845 3036 070 01216 290738 0800 4009 99 Mortgage 0 0
    0845 3031 879 01692 500582 -- North Walsham 0 0
    0845 3031 870 01529 414676 -- Sleaford, Linconshire 0 0
    0845 3031 864 01162 800620 -- Leicester City, Haymarket Branch 0 0
    0845 3031 860 01427 811097 -- Gainsborough 0 0
    0845 3031 857 01205 880831 -- Boston, Lincs 0 0
    0845 3031 850 01455 552518 -- Lutterworth 0 0
    0845 3031 843 01366 384588 -- Downham Market Branch 0 0
    0845 3030 959 01323 638850 -- Eastbourne 0 0
    0845 3030 456 01315 498741 -- Borhamwood, Herts. Customer Relations Department 0 0
    0845 3030 299 01132 204242 -- Account Opening Team 0 0
    0845 3030 299 -- 0800 2552 00 Isa Enquiry Line 0 0
    0845 3030 191 -- 0800 0929 585 Existing Customer Mortgage Enquiries 0 0
    0845 3030 191 -- 0800 0969 527 New Customer Mortgages 0 0
    0845 3030 191 01216 078861 -- Birmingham. Collections Centre. Mortgage Issues 0 0
    0845 303? ??? 0207 69908 27 -- South Kensington 0 0
    0845 3029 437 01733 551311 -- Peterborough Branch 0 0
    0845 3029 437 01733 551311 -- Peterborough Branches 0 0
    0845 3029 416 01332 292466 -- Derby - Market Place 0 0
    0845 3029 404 01473 273976 -- 0 0
    0845 3029 399 01376 325625 -- Braintree 0 0
    0845 3021 797 0239 27516 58 -- Commercial Road, Portsmouth Branch 0 0
    0845 3021 797 0239 27516 58 -- Another Commercial Road, Portsmouth Branch 0 0
    0845 3021 790 0239 24834 32 -- Havant Branch 0 0
    0845 3021 789 0239 25132 15 -- Gosport 0 0
    0845 3021 784 01202 458522 -- Winton, Bournemouth 0 0
    0845 3021 777 01202 890963 -- Bournemouth Main Branch. Official Policy, Call Centre 0 0
    0845 3021 766 01273 603526 -- London Road Brighton 0 0
    0845 3021 742 01308 456773 -- Bridport Branch 0 0
    0845 3021 693 01392 412824 -- 0 0
    0845 3021 691 01392 601020 -- Exeter - University Of Exeter 0 0
    0845 3021 690 01392 491972 -- Exeter - St Thomas Centre 0 0
    0845 3021 689 01392 477007 -- Exeter 0 0
    0845 3021 679 01822 613596 -- Tavistock 0 0
    0845 3021 674 01271 390720 -- Ilfracombe Branch 0 0
    0845 3021 655 01225 319425 -- Oldfield Park Branch, Moorland Road 0 0
    0845 3021 655 01225 499726 -- Bath Old Bank, High Street 0 0
    0845 3021 650 01424 423787 -- Branch - Havelock Road, Hastings, East Sussex 0 0
    0845 3021 646 01704 540183 -- Southport 0 0
    0845 3021 644 01515 225401 -- Preston Branch. Automated Customer Service 0 0
    0845 3021 636 01257 261918 -- Chorley Lancs Branch 0 0
    0845 3021 636 01257 261918 -- Chorley 0 0
    0845 3021 636 01257 261918 -- Chorley 0 0
    0845 3021 635 01772 627750 -- 0 0
    0845 3021 631 01614 762363 -- Stockport. Enquires 0 0
    0845 3021 630 01619 052219 -- Sale 0 0
    0845 3021 629 01619 450375 -- Northenden 0 0
    0845 3021 622 01619 277903 -- Altrincham - Stamford New Road 0 0
    0845 3021 615 01942 261823 -- Lancs 0 0
    0845 3021 615 01942 261823 -- Leigh Lancs 0 0
    0845 3021 614 01204 796590 -- Farnworth Branch 0 0
    0845 3021 614 01204 796590 -- Farnworth, Bolton 0 0
    0845 3021 612 01204 370918 -- Bolton - Deansgate 0 0
    0845 3021 595 01253 794827 -- 0 0
    0845 3021 595 01253 794827 -- Lytham 0 0
    0845 3021 570 01617 367993 -- Salford University Branch 0 0
    0845 3021 547 01515 249401 -- Aintree 0 0
    0845 3021 540 01614 840799 -- Hazel Grove, Stockport 0 0
    0845 3021 537 01614 409288 -- Bramhall Branch 0 0
    0845 3021 530 01513 367453 -- Cheshire 0 0
    0845 3021 527 01928 739680 -- Cheshire 0 0
    0845 3021 524 01516 662073 -- Hamilton Square (Central Birkenhead) Branch 0 0
    0845 3021 522 01925 639309 -- Warrington - Sankey Street 0 0
    0845 3021 517 01270 620985 -- Nantwich 0 0
    0845 3021 501 01254 504028 -- Blackburn - King Street 0 0
    0845 3021 090 01475 502222 -- Mortgage Centre 0 0
    0845 3020 798 01223 461382 -- St Andrews St Cambridge 0 0
    0845 3020 797 01223 353667 -- Cambridge Branch 0 0
    0845 3020 795 01793 434447 -- Commercial Rd, Swindon 0 0
    0845 3020 785 01646 682490 -- Pembroke Branch 0 0
    0845 3020 780 01646 695077 -- Milford Haven Branch 0 0
    0845 3020 778 01437 769655 -- Pembrokeshire 0 0
    0845 3020 772 01162 553041 0800 2004 00 Heads Of The Valleys Branch Aberdare. Enquiries 0 0
    0845 3020 758 01212 541630 -- Birmingham 0 0
    0845 3020 758 01212 541630 -- Perry Barr Branch 0 0
    0845 3020 190 01216 290738 0800 4009 99 Mortgage 0 0
    0845 3020 190 -- 0800 0929 585 Mortgage Querries 0 0
    0845 3019 790 01952 201224 -- Telford 0 0
    0845 3019 761 01432 270793 -- Hereford. Business Centre 0 0
    0845 3019 753 01285 885693 -- Cirencester, Gloucestershire Branch 0 0
    0845 3019 752 01242 840220 -- Cheltenham - Bath Rd Branch 0 0
    0845 3019 748 01788 200720 -- Rugby (North Street) Branch 0 0
    0845 3019 499 01926 470167 -- Leamington Spa Branch 0 0
    0845 3019 499 01926 315846 -- Leamington Spa Branch 0 0
    0845 3019 499 01926 315846 -- Leamington Spa 0 0
    0845 3019 478 01782 646713 -- Trentham, Stoke On Trent 0 0
    0845 3019 456 01268 367820 -- Rayleigh, Essex Branch 0 0
    0845 3019 192 01375 381840 -- Essex 0 0
    0845 3019 183 01727 857140 -- St Albans Branch 0 0
    0845 3019 180 01923 842847 -- Northwood 0 0
    0845 3019 176 01582 462736 -- Harpenden 0 0
    0845 3019 168 -- 0208 36546 89 Muswell Hill Branch 0 0
    0845 3019 163 0207 70405 89 -- Natwest 0 0
    0845 3018 295 01707 392218 -- Welwyn Garden City Branch, Hertfordshire 0 0
    0845 3018 294 01920 486008 -- Ware - High Street 0 0
    0845 3018 288 01707 275909 -- Hatfield 0 0
    0845 3018 287 01279 429607 -- Harlow 0 0
    0845 3018 263 01628 849520 -- Maidenhead Branch. Customer Services 0 0
    0845 3018 252 01438 200622 -- Stevenage Old Town Branch 0 0
    0845 3017 528 0207 53098 20 -- London - Walworth Road 0 0
    0845 3017 525 0208 27646 23 -- Streatham Hill 0 0
    0845 3017 522 0207 44196 20 -- London - Lambeth North 0 0
    0845 3017 514 01634 890876 -- 0 0
    0845 3017 513 01903 693123 -- Goring-By-Sea 0 0
    0845 3016 263 0370 9093 701 -- Commercial Cards 0 0
    0845 3016 090 0238 08361 01 -- Customer Services 0 0
    0845 3016 076 01204 689346 -- Horwich, Bolton. Account Closing Team 0 0
    0845 3016 075 01204 689345 -- Horwich, Bolton. Customer Service Centre 0 0
    0845 3016 074 01204 689344 -- Chatham Retail . Regular Payments Dept, Customer Service Centre 0 0
    0845 3015 719 01179 263709 -- Contents Insurance 0 0
    0845 3015 444 01216 078861 -- Birmingham. Collections Centre (From Overseas) 0 0
    0845 3015 442 01216 078861 -- Glasgow. Collections. Overseas Number 0 0
    0845 3015 139 01952 206114 -- Telford. Credit Management Services 0 0
    0845 3014 121 01268 508222 -- Fraud Department 0 0
    0845 3012 789 01216 959238 -- Student Lending 0 0
    0845 3012 783 01410 421690 -- Glasgow. Retail Collections Centre 0 0
    0845 3010 593 0207 53993 36 -- 0 0
    0845 3010 565 01634 895490 -- South West 0 0
    0845 3009 871 01798 304180 -- 0 0
    0845 3009 871 01798 344190 -- 0 0
    0845 3009 868 01403 273946 -- Horsham 0 0
    0845 3009 866 01243 812282 -- Chichester - East St 0 0
    0845 3009 849 0238 02347 26 -- Southampton High Street Branch. Main Admin Office. Branch Manager 0 0
    0845 3009 849 0238 02346 18 -- Southampton 0 0
    0845 3009 834 01293 653228 -- Crawley 0 0
    0845 3008 480 0345 3008 480 -- Mobile Monthly Pay Package. Mobile Operator. Credit Card Customer Sevices 0 0
    0845 3008 471 01268 508018 -- Credit Cards Customer Services 0 0
    0845 3007 876 0208 97105 89 -- Telephony 0 0
    0845 3006 431 01619 319951 -- Card Reader Helpline. Customer Services 0 0
    0845 3006 431 01619 319951 -- Manchester. Enhanced Security Support 0 0
    0845 3006 431 01619 319951 -- Online Security (Card Reader) 0 0
    0845 3006 431 01619 319951 -- Online Banking Card Reader Enquiries 0 0
    0845 3006 431 01614 517500 -- Card Reader For Online Banking 0 0
    0845 3005 089 01268 508018 -- 0 0
    0845 3005 017 01454 891020 -- Bristol. Customer Relations Centre 0 0
    0845 3004 351 01268 508020 -- Fraud Division. Commercial Card Division 0 0
    0845 3004 350 01268 508020 -- Fraud Line. Credit Card 0 0
    0845 3004 108 01423 847064 -- Helpdesk 0 0
    0845 3004 108 01202 413755 -- Helpdesk 0 0
    0845 3004 012 01215 663299 -- Offset Mortgage 0 0
    0845 3004 012 -- 0800 0684 662 Offset Mortgage 0 0
    0845 3003 985 01312 780277 -- Fraud Office 0 0
    0845 3003 983 01315 238383 -- Fraud Line. Accounts 0 0
    0845 3003 983 01252 308047 -- Fraud Reporting 0 0
    Load More